Matching curves
Results for trading day 9/21/2026 have been published with status Preliminary.
1 . period (00:00 - 00:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 41 | 574.10 | 38 | 115.20 | 79 | 689.30 |
| Supply | 31 | 631.30 | 66 | 192.60 | 97 | 823.90 |
|
Difference
|
- 57.20 | |||||
| Price 122.43 EUR/MWh | ||||||
2 . period (00:15 - 00:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 41 | 571.70 | 37 | 110.20 | 78 | 681.90 |
| Supply | 29 | 648.50 | 68 | 194.60 | 97 | 843.10 |
|
Difference
|
- 76.80 | |||||
| Price 90.27 EUR/MWh | ||||||
3 . period (00:30 - 00:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 41 | 553.00 | 38 | 110.30 | 79 | 663.30 |
| Supply | 29 | 648.40 | 68 | 194.60 | 97 | 843.00 |
|
Difference
|
- 95.40 | |||||
| Price 81.88 EUR/MWh | ||||||
4 . period (00:45 - 01:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 48 | 547.30 | 36 | 109.30 | 84 | 656.60 |
| Supply | 29 | 660.10 | 68 | 194.60 | 97 | 854.70 |
|
Difference
|
- 112.80 | |||||
| Price 74.46 EUR/MWh | ||||||
5 . period (01:00 - 01:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 45 | 533.00 | 33 | 107.00 | 78 | 640.00 |
| Supply | 31 | 674.40 | 68 | 194.60 | 99 | 869.00 |
|
Difference
|
- 141.40 | |||||
| Price 82.80 EUR/MWh | ||||||
6 . period (01:15 - 01:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 46 | 536.20 | 33 | 107.00 | 79 | 643.20 |
| Supply | 27 | 681.30 | 68 | 194.70 | 95 | 876.00 |
|
Difference
|
- 145.10 | |||||
| Price 75.73 EUR/MWh | ||||||
7 . period (01:30 - 01:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 47 | 524.80 | 33 | 107.00 | 80 | 631.80 |
| Supply | 27 | 688.80 | 68 | 194.60 | 95 | 883.40 |
|
Difference
|
- 164.00 | |||||
| Price 77.33 EUR/MWh | ||||||
8 . period (01:45 - 02:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 51 | 509.60 | 32 | 106.10 | 83 | 615.70 |
| Supply | 27 | 695.60 | 70 | 199.70 | 97 | 895.30 |
|
Difference
|
- 186.00 | |||||
| Price 72.12 EUR/MWh | ||||||
9 . period (02:00 - 02:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 52 | 529.80 | 32 | 108.00 | 84 | 637.80 |
| Supply | 26 | 690.90 | 68 | 194.60 | 94 | 885.50 |
|
Difference
|
- 161.10 | |||||
| Price 75.62 EUR/MWh | ||||||
10 . period (02:15 - 02:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 50 | 517.90 | 32 | 108.00 | 82 | 625.90 |
| Supply | 26 | 696.40 | 69 | 195.00 | 95 | 891.40 |
|
Difference
|
- 178.50 | |||||
| Price 69.91 EUR/MWh | ||||||
11 . period (02:30 - 02:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 50 | 517.60 | 33 | 108.10 | 83 | 625.70 |
| Supply | 26 | 698.30 | 69 | 194.90 | 95 | 893.20 |
|
Difference
|
- 180.70 | |||||
| Price 69.13 EUR/MWh | ||||||
12 . period (02:45 - 03:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 50 | 537.70 | 32 | 108.00 | 82 | 645.70 |
| Supply | 28 | 701.70 | 70 | 195.00 | 98 | 896.70 |
|
Difference
|
- 164.00 | |||||
| Price 71.79 EUR/MWh | ||||||
13 . period (03:00 - 03:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 45 | 518.90 | 38 | 116.10 | 83 | 635.00 |
| Supply | 27 | 697.70 | 71 | 198.90 | 98 | 896.60 |
|
Difference
|
- 178.80 | |||||
| Price 72.38 EUR/MWh | ||||||
14 . period (03:15 - 03:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 46 | 527.50 | 37 | 116.00 | 83 | 643.50 |
| Supply | 28 | 699.90 | 70 | 198.60 | 98 | 898.50 |
|
Difference
|
- 172.40 | |||||
| Price 73.10 EUR/MWh | ||||||
15 . period (03:30 - 03:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 47 | 525.30 | 38 | 116.10 | 85 | 641.40 |
| Supply | 27 | 701.20 | 71 | 199.30 | 98 | 900.50 |
|
Difference
|
- 175.90 | |||||
| Price 70.76 EUR/MWh | ||||||
16 . period (03:45 - 04:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 46 | 507.80 | 37 | 116.00 | 83 | 623.80 |
| Supply | 28 | 695.50 | 71 | 199.40 | 99 | 894.90 |
|
Difference
|
- 187.70 | |||||
| Price 66.55 EUR/MWh | ||||||
17 . period (04:00 - 04:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 45 | 508.70 | 37 | 114.20 | 82 | 622.90 |
| Supply | 27 | 682.40 | 74 | 214.40 | 101 | 896.80 |
|
Difference
|
- 173.70 | |||||
| Price 69.08 EUR/MWh | ||||||
18 . period (04:15 - 04:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 45 | 522.40 | 37 | 114.20 | 82 | 636.60 |
| Supply | 27 | 673.10 | 73 | 262.30 | 100 | 935.40 |
|
Difference
|
- 150.70 | |||||
| Price 70.78 EUR/MWh | ||||||
19 . period (04:30 - 04:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 44 | 529.20 | 37 | 114.20 | 81 | 643.40 |
| Supply | 28 | 661.20 | 72 | 291.60 | 100 | 952.80 |
|
Difference
|
- 132.00 | |||||
| Price 74.72 EUR/MWh | ||||||
20 . period (04:45 - 05:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 42 | 538.40 | 37 | 114.20 | 79 | 652.60 |
| Supply | 28 | 647.20 | 71 | 286.60 | 99 | 933.80 |
|
Difference
|
- 108.80 | |||||
| Price 75.88 EUR/MWh | ||||||
21 . period (05:00 - 05:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 41 | 591.20 | 36 | 115.00 | 77 | 706.20 |
| Supply | 30 | 747.70 | 70 | 283.20 | 100 | 1 030.90 |
|
Difference
|
- 156.50 | |||||
| Price 72.03 EUR/MWh | ||||||
22 . period (05:15 - 05:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 41 | 607.70 | 37 | 116.00 | 78 | 723.70 |
| Supply | 29 | 728.70 | 68 | 412.90 | 97 | 1 141.60 |
|
Difference
|
- 121.00 | |||||
| Price 91.75 EUR/MWh | ||||||
23 . period (05:30 - 05:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 38 | 626.60 | 39 | 121.10 | 77 | 747.70 |
| Supply | 29 | 705.30 | 67 | 459.90 | 96 | 1 165.20 |
|
Difference
|
- 78.70 | |||||
| Price 118.13 EUR/MWh | ||||||
24 . period (05:45 - 06:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 39 | 668.30 | 38 | 121.00 | 77 | 789.30 |
| Supply | 31 | 692.20 | 66 | 508.90 | 97 | 1 201.10 |
|
Difference
|
- 23.90 | |||||
| Price 152.99 EUR/MWh | ||||||
25 . period (06:00 - 06:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 38 | 773.30 | 70 | 195.40 | 108 | 968.70 |
| Supply | 47 | 800.10 | 6 | 445.10 | 53 | 1 245.20 |
|
Difference
|
- 26.80 | |||||
| Price 265.25 EUR/MWh | ||||||
26 . period (06:15 - 06:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 38 | 841.20 | 70 | 194.60 | 108 | 1 035.80 |
| Supply | 46 | 802.40 | 5 | 453.00 | 51 | 1 255.40 |
|
Difference
|
38.80 | |||||
| Price 281.27 EUR/MWh | ||||||
27 . period (06:30 - 06:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 38 | 913.10 | 71 | 197.50 | 109 | 1 110.60 |
| Supply | 47 | 790.70 | 5 | 453.00 | 52 | 1 243.70 |
|
Difference
|
122.40 | |||||
| Price 279.60 EUR/MWh | ||||||
28 . period (06:45 - 07:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 39 | 976.90 | 70 | 194.90 | 109 | 1 171.80 |
| Supply | 47 | 781.50 | 6 | 468.00 | 53 | 1 249.50 |
|
Difference
|
195.40 | |||||
| Price 269.50 EUR/MWh | ||||||
29 . period (07:00 - 07:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 37 | 1 010.10 | 69 | 189.90 | 106 | 1 200.00 |
| Supply | 52 | 918.60 | 7 | 468.10 | 59 | 1 386.70 |
|
Difference
|
91.50 | |||||
| Price 264.27 EUR/MWh | ||||||
30 . period (07:15 - 07:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 35 | 1 015.60 | 70 | 187.90 | 105 | 1 203.50 |
| Supply | 53 | 906.20 | 7 | 475.10 | 60 | 1 381.30 |
|
Difference
|
109.40 | |||||
| Price 261.42 EUR/MWh | ||||||
31 . period (07:30 - 07:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 37 | 1 004.60 | 69 | 192.00 | 106 | 1 196.60 |
| Supply | 49 | 896.00 | 9 | 495.10 | 58 | 1 391.10 |
|
Difference
|
108.60 | |||||
| Price 232.72 EUR/MWh | ||||||
32 . period (07:45 - 08:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 40 | 1 009.30 | 70 | 196.80 | 110 | 1 206.10 |
| Supply | 46 | 882.90 | 11 | 502.10 | 57 | 1 385.00 |
|
Difference
|
126.40 | |||||
| Price 185.36 EUR/MWh | ||||||
33 . period (08:00 - 08:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 38 | 1 023.70 | 16 | 137.00 | 54 | 1 160.70 |
| Supply | 49 | 799.90 | 11 | 492.80 | 60 | 1 292.70 |
|
Difference
|
223.80 | |||||
| Price 256.73 EUR/MWh | ||||||
34 . period (08:15 - 08:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 36 | 1 013.00 | 15 | 131.00 | 51 | 1 144.00 |
| Supply | 45 | 783.70 | 10 | 504.20 | 55 | 1 287.90 |
|
Difference
|
229.30 | |||||
| Price 197.45 EUR/MWh | ||||||
35 . period (08:30 - 08:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 35 | 996.60 | 16 | 136.00 | 51 | 1 132.60 |
| Supply | 45 | 778.40 | 12 | 510.10 | 57 | 1 288.50 |
|
Difference
|
218.20 | |||||
| Price 160.92 EUR/MWh | ||||||
36 . period (08:45 - 09:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 39 | 982.80 | 16 | 140.80 | 55 | 1 123.60 |
| Supply | 47 | 800.10 | 12 | 510.10 | 59 | 1 310.20 |
|
Difference
|
182.70 | |||||
| Price 124.84 EUR/MWh | ||||||
37 . period (09:00 - 09:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 36 | 1 028.70 | 15 | 127.30 | 51 | 1 156.00 |
| Supply | 43 | 657.20 | 19 | 530.70 | 62 | 1 187.90 |
|
Difference
|
371.50 | |||||
| Price 125.65 EUR/MWh | ||||||
38 . period (09:15 - 09:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 36 | 1 013.70 | 14 | 127.20 | 50 | 1 140.90 |
| Supply | 40 | 674.80 | 16 | 521.60 | 56 | 1 196.40 |
|
Difference
|
338.90 | |||||
| Price 114.01 EUR/MWh | ||||||
39 . period (09:30 - 09:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 36 | 991.80 | 13 | 122.20 | 49 | 1 114.00 |
| Supply | 40 | 689.60 | 16 | 521.60 | 56 | 1 211.20 |
|
Difference
|
302.20 | |||||
| Price 84.46 EUR/MWh | ||||||
40 . period (09:45 - 10:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 41 | 965.20 | 13 | 122.20 | 54 | 1 087.40 |
| Supply | 39 | 683.80 | 16 | 517.30 | 55 | 1 201.10 |
|
Difference
|
281.40 | |||||
| Price 58.48 EUR/MWh | ||||||
41 . period (10:00 - 10:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 36 | 928.20 | 15 | 125.70 | 51 | 1 053.90 |
| Supply | 32 | 432.80 | 27 | 545.80 | 59 | 978.60 |
|
Difference
|
495.40 | |||||
| Price 78.61 EUR/MWh | ||||||
42 . period (10:15 - 10:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 38 | 901.20 | 13 | 124.00 | 51 | 1 025.20 |
| Supply | 31 | 446.30 | 23 | 543.10 | 54 | 989.40 |
|
Difference
|
454.90 | |||||
| Price 47.28 EUR/MWh | ||||||
43 . period (10:30 - 10:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 37 | 899.00 | 14 | 125.00 | 51 | 1 024.00 |
| Supply | 31 | 456.40 | 23 | 543.00 | 54 | 999.40 |
|
Difference
|
442.60 | |||||
| Price 41.59 EUR/MWh | ||||||
44 . period (10:45 - 11:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 45 | 903.60 | 10 | 106.00 | 55 | 1 009.60 |
| Supply | 31 | 465.00 | 23 | 483.10 | 54 | 948.10 |
|
Difference
|
438.60 | |||||
| Price 20.25 EUR/MWh | ||||||
45 . period (11:00 - 11:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 44 | 966.30 | 9 | 83.10 | 53 | 1 049.40 |
| Supply | 33 | 405.40 | 26 | 404.90 | 59 | 810.30 |
|
Difference
|
560.90 | |||||
| Price 30.16 EUR/MWh | ||||||
46 . period (11:15 - 11:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 47 | 959.30 | 8 | 77.10 | 55 | 1 036.40 |
| Supply | 32 | 396.80 | 22 | 397.40 | 54 | 794.20 |
|
Difference
|
562.50 | |||||
| Price 29.61 EUR/MWh | ||||||
47 . period (11:30 - 11:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 54 | 985.10 | 5 | 59.10 | 59 | 1 044.20 |
| Supply | 32 | 397.50 | 22 | 397.40 | 54 | 794.90 |
|
Difference
|
587.60 | |||||
| Price 16.47 EUR/MWh | ||||||
48 . period (11:45 - 12:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 54 | 982.50 | 5 | 59.10 | 59 | 1 041.60 |
| Supply | 33 | 398.20 | 23 | 397.50 | 56 | 795.70 |
|
Difference
|
584.30 | |||||
| Price 14.78 EUR/MWh | ||||||
49 . period (12:00 - 12:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 45 | 945.50 | 12 | 111.10 | 57 | 1 056.60 |
| Supply | 34 | 375.70 | 20 | 402.00 | 54 | 777.70 |
|
Difference
|
569.80 | |||||
| Price 38.54 EUR/MWh | ||||||
50 . period (12:15 - 12:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 47 | 953.70 | 12 | 110.00 | 59 | 1 063.70 |
| Supply | 32 | 367.70 | 20 | 402.00 | 52 | 769.70 |
|
Difference
|
586.00 | |||||
| Price 39.11 EUR/MWh | ||||||
51 . period (12:30 - 12:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 46 | 949.90 | 10 | 99.00 | 56 | 1 048.90 |
| Supply | 32 | 357.90 | 21 | 407.00 | 53 | 764.90 |
|
Difference
|
592.00 | |||||
| Price 34.36 EUR/MWh | ||||||
52 . period (12:45 - 13:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 48 | 934.20 | 12 | 111.00 | 60 | 1 045.20 |
| Supply | 33 | 349.30 | 21 | 407.00 | 54 | 756.30 |
|
Difference
|
584.90 | |||||
| Price 31.89 EUR/MWh | ||||||
53 . period (13:00 - 13:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 47 | 958.60 | 13 | 116.10 | 60 | 1 074.70 |
| Supply | 37 | 360.30 | 16 | 391.40 | 53 | 751.70 |
|
Difference
|
598.30 | |||||
| Price 40.06 EUR/MWh | ||||||
54 . period (13:15 - 13:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 48 | 968.00 | 12 | 111.10 | 60 | 1 079.10 |
| Supply | 36 | 345.40 | 17 | 396.40 | 53 | 741.80 |
|
Difference
|
622.60 | |||||
| Price 33.90 EUR/MWh | ||||||
55 . period (13:30 - 13:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 52 | 972.70 | 8 | 87.00 | 60 | 1 059.70 |
| Supply | 34 | 338.70 | 18 | 397.40 | 52 | 736.10 |
|
Difference
|
634.00 | |||||
| Price 21.96 EUR/MWh | ||||||
56 . period (13:45 - 14:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 53 | 963.00 | 9 | 93.00 | 62 | 1 056.00 |
| Supply | 34 | 334.20 | 18 | 397.40 | 52 | 731.60 |
|
Difference
|
628.80 | |||||
| Price 19.51 EUR/MWh | ||||||
57 . period (14:00 - 14:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 47 | 908.80 | 12 | 91.00 | 59 | 999.80 |
| Supply | 29 | 303.90 | 21 | 411.40 | 50 | 715.30 |
|
Difference
|
604.90 | |||||
| Price 30.20 EUR/MWh | ||||||
58 . period (14:15 - 14:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 51 | 965.30 | 7 | 62.00 | 58 | 1 027.30 |
| Supply | 28 | 291.10 | 21 | 411.40 | 49 | 702.50 |
|
Difference
|
674.20 | |||||
| Price 27.90 EUR/MWh | ||||||
59 . period (14:30 - 14:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 46 | 935.20 | 11 | 86.00 | 57 | 1 021.20 |
| Supply | 29 | 279.10 | 21 | 411.40 | 50 | 690.50 |
|
Difference
|
656.10 | |||||
| Price 29.31 EUR/MWh | ||||||
60 . period (14:45 - 15:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 47 | 943.20 | 10 | 85.00 | 57 | 1 028.20 |
| Supply | 29 | 266.70 | 25 | 419.40 | 54 | 686.10 |
|
Difference
|
676.50 | |||||
| Price 33.72 EUR/MWh | ||||||
61 . period (15:00 - 15:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 50 | 898.60 | 12 | 110.00 | 62 | 1 008.60 |
| Supply | 31 | 343.90 | 20 | 397.50 | 51 | 741.40 |
|
Difference
|
554.70 | |||||
| Price 34.24 EUR/MWh | ||||||
62 . period (15:15 - 15:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 44 | 914.30 | 14 | 122.00 | 58 | 1 036.30 |
| Supply | 31 | 334.00 | 19 | 397.40 | 50 | 731.40 |
|
Difference
|
580.30 | |||||
| Price 46.00 EUR/MWh | ||||||
63 . period (15:30 - 15:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 42 | 909.30 | 16 | 127.70 | 58 | 1 037.00 |
| Supply | 35 | 349.80 | 15 | 379.60 | 50 | 729.40 |
|
Difference
|
559.50 | |||||
| Price 95.04 EUR/MWh | ||||||
64 . period (15:45 - 16:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 40 | 916.70 | 17 | 128.40 | 57 | 1 045.10 |
| Supply | 43 | 376.60 | 13 | 354.60 | 56 | 731.20 |
|
Difference
|
540.10 | |||||
| Price 160.27 EUR/MWh | ||||||
65 . period (16:00 - 16:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 48 | 973.60 | 8 | 54.90 | 56 | 1 028.50 |
| Supply | 38 | 543.30 | 17 | 466.40 | 55 | 1 009.70 |
|
Difference
|
430.30 | |||||
| Price 52.11 EUR/MWh | ||||||
66 . period (16:15 - 16:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 38 | 959.30 | 11 | 95.90 | 49 | 1 055.20 |
| Supply | 46 | 584.40 | 10 | 481.00 | 56 | 1 065.40 |
|
Difference
|
374.90 | |||||
| Price 175.78 EUR/MWh | ||||||
67 . period (16:30 - 16:45)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 36 | 918.70 | 12 | 101.90 | 48 | 1 020.60 |
| Supply | 50 | 589.50 | 10 | 433.10 | 60 | 1 022.60 |
|
Difference
|
329.20 | |||||
| Price 218.45 EUR/MWh | ||||||
68 . period (16:45 - 17:00)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 36 | 906.20 | 11 | 96.90 | 47 | 1 003.10 |
| Supply | 58 | 609.10 | 8 | 391.00 | 66 | 1 000.10 |
|
Difference
|
297.10 | |||||
| Price 234.38 EUR/MWh | ||||||
69 . period (17:00 - 17:15)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
| Count | Amount (MW) | Count | Amount (MW) | Count | Amount (MW) | |
| Demand | 41 | 921.20 | 9 | 104.00 | 50 | 1 025.20 |
| Supply | 57 | 693.30 | 28 | 450.10 | 85 | 1 143.40 |
|
Difference
|
227.90 | |||||
| Price 108.20 EUR/MWh | ||||||
70 . period (17:15 - 17:30)
| Successful | Unsuccessful | Total | ||||
|---|---|---|---|---|---|---|
